Sports Home | Dauntsey's School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Girls-3rd XI | ![]() ![]() | 1-2 | ![]() ![]() | Downe House Girls-U18A | Away ![]() | Details | ![]() |
15:15 | Girls-4th XI | ![]() ![]() | 7-0 | ![]() ![]() | Downe House Girls-U18B | Away ![]() | Details | ![]() |
13:45 | Girls-U15B | ![]() ![]() | 4-1 | ![]() ![]() | Downe House Girls-U15A | Home ![]() | Details | ![]() |
14:45 | Girls-U14B | ![]() ![]() | 3-1 | ![]() ![]() | Downe House Girls-U14A | Home ![]() | Details | ![]() |
13:30 | Girls-U13A | ![]() ![]() | 0-4 | Millfield Preparatory School | Away ![]() | Details | ![]() | |
13:30 | Girls-U13B | ![]() ![]() | 1-2 | Millfield Preparatory School | Away ![]() | Details | ![]() | |
14:15 | Girls-U13C | ![]() ![]() | 2-2 | Millfield Preparatory School | Away ![]() | Details | ![]() | |
14:15 | Girls-U13D | ![]() ![]() | 4-1 | Millfield Preparatory School | Away ![]() | Details | ![]() | |
13:30 | Girls-U12A | ![]() ![]() | 0-8 | Millfield Preparatory School | Home ![]() | Details | ![]() | |
13:30 | Girls-U12B | ![]() ![]() | 0-3 | Millfield Preparatory School | Home ![]() | Details | ![]() | |
14:15 | Girls-U12C | ![]() ![]() | 2-3 | Millfield Preparatory School | Home ![]() | Details | ![]() | |
14:15 | Girls-U12D | ![]() ![]() | 0-0 | Millfield Preparatory School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Girls-U16A | ![]() ![]() | 5-6 | ![]() ![]() | Marlborough College | Away ![]() | Details | |
10:00 | Girls-U14A | ![]() ![]() | 9-3 | ![]() ![]() | Marlborough College | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:45 | 1st XV | ![]() ![]() | 16-10 | ![]() ![]() | Bishop Wordsworth's School | Home ![]() | Details | ![]() |
14:45 | 2nd XV | ![]() ![]() | 17-17 | ![]() ![]() | Bishop Wordsworth's School | Home ![]() | Details | ![]() |
14:45 | Colts A | ![]() ![]() | 10-23 | ![]() ![]() | Bishop Wordsworth's School | Away ![]() | Details | ![]() |
14:45 | Colts B | ![]() ![]() | Post | ![]() ![]() | Postponed Bishop Wordsworth's School | Away ![]() | Details | ![]() |
14:45 | U15A | ![]() ![]() | 7-50 | ![]() ![]() | Bishop Wordsworth's School | Home ![]() | Details | ![]() |
14:45 | U15B | ![]() ![]() | 5-29 | ![]() ![]() | Bishop Wordsworth's School | Home ![]() | Details | ![]() |
14:45 | U14A | ![]() ![]() | 27-5 | ![]() | Bishop Wordsworth's School | Away ![]() | Details | ![]() |
14:45 | U14B | ![]() ![]() | 13-21 | ![]() | Bishop Wordsworth's School | Home ![]() | Details | ![]() |
13:00 | U13A | ![]() ![]() | Post | ![]() | Postponed Bishop Wordsworth's School | Away ![]() | Details | ![]() |
13:00 | U13B | ![]() ![]() | Post | ![]() | Postponed Bishop Wordsworth's School | Away ![]() | Details | ![]() |
13:00 | U13C | ![]() ![]() | Post | ![]() ![]() | Postponed Bishop Wordsworth's School | Away ![]() | Details | ![]() |
12:00 | U12A | ![]() ![]() | 0-5 | ![]() | Bishop Wordsworth's School | Home ![]() | Details | ![]() |
12:00 | U12B | ![]() ![]() | 15-5 | ![]() | Bishop Wordsworth's School | Home ![]() | Details | ![]() |
12:00 | U12C | ![]() ![]() | 0-0 | ![]() | Bishop Wordsworth's School | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.