Sports Home | Dauntsey's School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st | v | Marlborough College Boys-U18A | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XI | ![]() ![]() | 2-3 | ![]() ![]() | Winchester College Boys-U18B | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:15 | Girls-1st XI | ![]() ![]() | Canc | Cancelled Lord Wandsworth College | Away ![]() | Details | ||
14:45 | Girls-2nd XI | ![]() ![]() | 5-0 | Embley Girls-U18A | Away ![]() | Details | ![]() | |
15:00 | Girls-3rd XI | ![]() ![]() | 1-1 | ![]() ![]() | Prior Park College Girls-U16A | Away ![]() | Details | ![]() |
14:45 | Girls-4th XI | ![]() ![]() | Canc | Cancelled Embley Girls-U18B | Home ![]() | Details | ||
14:45 | Girls-U15A | ![]() ![]() | 3-0 | ![]() ![]() | Clayesmore School | Home ![]() | Details | ![]() |
15:00 | Girls-U15B | ![]() ![]() | 4-0 | ![]() ![]() | Clayesmore School | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.