Sports Home | Dauntsey's School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Girls-1st XI | ![]() ![]() | 6-1 | ![]() ![]() | Bryanston School | Home ![]() | Details | ![]() |
15:15 | Girls-2nd XI | ![]() ![]() | 4-0 | ![]() ![]() | Bryanston School | Home ![]() | Details | ![]() |
14:00 | Girls-3rd XI | ![]() ![]() | 3-0 | ![]() ![]() | Bryanston School | Home ![]() | Details | ![]() |
15:15 | Girls-4th XI | ![]() ![]() | 1-0 | ![]() ![]() | Bryanston School | Home ![]() | Details | ![]() |
14:00 | Girls-U15A | ![]() ![]() | 4-0 | ![]() ![]() | Bryanston School | Away ![]() | Details | ![]() |
14:00 | Girls-U15B | ![]() ![]() | 3-0 | ![]() ![]() | Bryanston School | Away ![]() | Details | ![]() |
15:15 | Girls-U14A | ![]() ![]() | 4-1 | ![]() ![]() | Bryanston School | Away ![]() | Details | ![]() |
15:15 | Girls-U14B | ![]() ![]() | 2-1 | ![]() ![]() | Bryanston School | Away ![]() | Details | ![]() |
13:15 | Girls-U14C | ![]() ![]() | 1-0 | ![]() ![]() | Bryanston School | Away ![]() | Details | ![]() |
13:00 | Girls-U13A | ![]() ![]() | 2-5 | ![]() ![]() | Lord Wandsworth College | Away ![]() | Details | ![]() |
13:00 | Girls-U13B | ![]() ![]() | 4-2 | ![]() ![]() | Lord Wandsworth College | Away ![]() | Details | ![]() |
13:00 | Girls-U13C | ![]() ![]() | 3-1 | ![]() ![]() | Lord Wandsworth College | Away ![]() | Details | |
13:00 | Girls-U13C | ![]() ![]() | See Details | Lord Wandsworth College | Away ![]() | Details | ![]() | |
13:00 | Girls-U12A | ![]() ![]() | v | Lord Wandsworth College | Home ![]() | Details | ||
13:00 | Girls-U12A | ![]() ![]() | 6-0 | ![]() ![]() | Lord Wandsworth College | Home ![]() | Details | ![]() |
13:00 | Girls-U12B | ![]() ![]() | 12-0 | ![]() ![]() | Lord Wandsworth College | Home ![]() | Details | |
13:00 | Girls-U12B | ![]() ![]() | v | Lord Wandsworth College | Home ![]() | Details | ![]() | |
13:00 | Girls-U12C | ![]() ![]() | Canc | Cancelled Lord Wandsworth College | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XV | ![]() ![]() | 20-38 | ![]() ![]() | Kingswood School | Home ![]() | Details | ![]() |
14:30 | 2nd XV | ![]() ![]() | 21-24 | ![]() ![]() | Kingswood School | Home ![]() | Details | ![]() |
14:30 | Colts A | ![]() ![]() | 20-21 | ![]() ![]() | Kingswood School | Home ![]() | Details | ![]() |
14:30 | Colts B | ![]() ![]() | 22-50 | ![]() ![]() | Kingswood School | Home ![]() | Details | ![]() |
14:45 | U15A | ![]() ![]() | 7-34 | ![]() ![]() | Kingswood School | Away ![]() | Details | ![]() |
14:45 | U15B | ![]() ![]() | 5-33 | ![]() ![]() | Kingswood School | Away ![]() | Details | ![]() |
14:45 | U14A | ![]() ![]() | 45-19 | ![]() ![]() | Kingswood School | Away ![]() | Details | ![]() |
14:45 | U14B | ![]() ![]() | 21-15 | ![]() ![]() | Kingswood School | Away ![]() | Details | ![]() |
12:00 | U13A | ![]() ![]() | 15-25 | ![]() ![]() | Kingswood School | Home ![]() | Details | ![]() |
12:00 | U13B | ![]() ![]() | 20-5 | ![]() ![]() | Kingswood School | Home ![]() | Details | ![]() |
12:00 | U13C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Kingswood School | Home ![]() | Details | |
13:30 | U12A | ![]() ![]() | 5-10 | ![]() ![]() | Kingswood School | Away ![]() | Details | ![]() |
13:30 | U12B | ![]() ![]() | 20-15 | ![]() ![]() | Kingswood School | Away ![]() | Details | ![]() |
13:30 | U12C | ![]() ![]() | 10-45 | ![]() ![]() | Kingswood School | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.