Sports Home | Dauntsey's School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:15 | Girls-1st XI | ![]() ![]() | 2-2 | ![]() ![]() | Monkton Combe School | Home ![]() | Details | ![]() |
14:30 | Girls-2nd XI | ![]() ![]() | 1-0 | ![]() ![]() | Monkton Combe School | Home ![]() | Details | ![]() |
14:00 | Girls-U15A | ![]() ![]() | 0-1 | ![]() ![]() | Monkton Combe School | Away ![]() | Details | ![]() |
14:00 | Girls-U15B | ![]() ![]() | 4-0 | ![]() ![]() | Monkton Combe School | Away ![]() | Details | ![]() |
13:15 | Girls-U14A | ![]() ![]() | 11-0 | ![]() ![]() | Monkton Combe School | Home ![]() | Details | ![]() |
14:30 | Girls-U14B | ![]() ![]() | 9-0 | ![]() ![]() | Monkton Combe School | Home ![]() | Details | ![]() |
12:45 | Girls-U13A | ![]() ![]() | See Details | Monkton Combe School | Away ![]() | Details | ![]() | |
12:45 | Girls-U13B | ![]() ![]() | See Details | Monkton Combe School | Away ![]() | Details | ![]() | |
12:45 | Girls-U13C | ![]() ![]() | See Details | Monkton Combe School | Away ![]() | Details | ![]() | |
12:15 | Girls-U12A | ![]() ![]() | v | Monkton Combe School | Home ![]() | Details | ![]() | |
12:15 | Girls-U12B | ![]() ![]() | 3-1 | Monkton Combe School | Home ![]() | Details | ![]() | |
12:15 | Girls-U12C | ![]() ![]() | 6-0 | Monkton Combe School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XV | ![]() ![]() | 21-16 | ![]() ![]() | Lord Wandsworth College | Away ![]() | Details | ![]() |
14:30 | 2nd XV | ![]() ![]() | 12-8 | ![]() ![]() | Lord Wandsworth College | Away ![]() | Details | ![]() |
14:30 | Colts A | ![]() ![]() | 23-12 | ![]() ![]() | Lord Wandsworth College | Home ![]() | Details | ![]() |
14:30 | Colts B | ![]() ![]() | 22-0 | ![]() ![]() | Lord Wandsworth College | Home ![]() | Details | ![]() |
14:30 | U15A | ![]() ![]() | 10-31 | ![]() ![]() | Lord Wandsworth College | Away ![]() | Details | ![]() |
14:30 | U15B | ![]() ![]() | 5-34 | ![]() ![]() | Lord Wandsworth College | Away ![]() | Details | ![]() |
14:30 | U14A | ![]() ![]() | 5-39 | ![]() ![]() | Lord Wandsworth College | Home ![]() | Details | ![]() |
14:30 | U14B | ![]() ![]() | 14-19 | ![]() ![]() | Lord Wandsworth College | Home ![]() | Details | |
13:00 | U13A | ![]() ![]() | 50-10 | ![]() ![]() | Lord Wandsworth College | Home ![]() | Details | ![]() |
13:00 | U13B | ![]() ![]() | 65-10 | ![]() ![]() | Lord Wandsworth College | Home ![]() | Details | ![]() |
13:30 | U12A | ![]() ![]() | 15-10 | ![]() ![]() | Lord Wandsworth College | Away ![]() | Details | ![]() |
13:30 | U12B | ![]() ![]() | 45-10 | ![]() ![]() | Lord Wandsworth College | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.