Sports Home | Dauntsey's School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | 1st XI | ![]() ![]() | v | ![]() ![]() | Kingswood School | Away ![]() | Details | ![]() |
14:30 | 2nd XI | ![]() ![]() | v | ![]() ![]() | Kingswood School | Home ![]() | Details | |
13:15 | 3rd XI | ![]() ![]() | v | Kingswood School | Home ![]() | Details | ||
14:30 | 4th XI | ![]() ![]() | v | Kingswood School | Home ![]() | Details | ||
14:30 | 4th XI | ![]() ![]() | v | ![]() ![]() | Kingswood School | Home ![]() | Details | |
13:15 | Boys-U15A | ![]() ![]() | v | ![]() ![]() | Kingswood School | Home ![]() | Details | ![]() |
14:15 | Boys-U15B | ![]() ![]() | v | ![]() ![]() | Kingswood School | Away ![]() | Details | ![]() |
15:30 | Boys-U14A | ![]() ![]() | v | ![]() ![]() | Kingswood School | Away ![]() | Details | ![]() |
15:30 | Boys-U14B | ![]() ![]() | v | ![]() ![]() | Kingswood School | Away ![]() | Details | ![]() |
13:00 | Boys-U13A | ![]() ![]() | v | ![]() ![]() | Kingswood School | Away ![]() | Details | ![]() |
13:00 | Boys-U13B | ![]() ![]() | v | ![]() ![]() | Kingswood School | Away ![]() | Details | ![]() |
13:00 | Boys-U13C | ![]() ![]() | v | ![]() ![]() | Kingswood School | Away ![]() | Details | ![]() |
13:00 | Boys-U13D | ![]() ![]() | v | ![]() ![]() | Kingswood School | Away ![]() | Details | ![]() |
11:30 | Boys-U12A | ![]() ![]() | v | ![]() ![]() | Kingswood School | Home ![]() | Details | ![]() |
11:30 | Boys-U12B | ![]() ![]() | v | ![]() ![]() | Kingswood School | Home ![]() | Details | ![]() |
11:30 | Boys-U12C | ![]() ![]() | v | ![]() ![]() | Kingswood School | Home ![]() | Details | ![]() |
11:30 | Boys-U12D | ![]() ![]() | v | ![]() ![]() | Kingswood School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | Boys-U13A | ![]() | v | Leweston School | Away ![]() | Details | ||
13:00 | Boys-U12A | ![]() | v | Leweston School | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st VII | ![]() ![]() | v | ![]() ![]() | Clifton College | Away ![]() | Details | |
14:00 | 2nd VII | ![]() ![]() | v | ![]() ![]() | Clifton College | Away ![]() | Details | |
14:00 | 3rd VII | ![]() ![]() | v | ![]() ![]() | Clifton College | Away ![]() | Details | |
14:00 | 4th VII | ![]() ![]() | v | ![]() ![]() | Clifton College | Away ![]() | Details | |
14:00 | 5th VII | ![]() ![]() | v | ![]() ![]() | Clifton College | Away ![]() | Details | |
15:15 | Girls-U15A | ![]() ![]() | v | ![]() ![]() | Clifton College | Away ![]() | Details | ![]() |
15:15 | Girls-U15B | ![]() ![]() | v | ![]() ![]() | Clifton College | Away ![]() | Details | ![]() |
15:15 | Girls-U15C | ![]() ![]() | v | ![]() ![]() | Clifton College | Away ![]() | Details | ![]() |
15:15 | Girls-U15D | ![]() ![]() | v | ![]() ![]() | Clifton College | Away ![]() | Details | ![]() |
14:45 | Girls-U14A | ![]() ![]() | v | ![]() ![]() | Clifton College | Home ![]() | Details | ![]() |
14:45 | Girls-U14B | ![]() ![]() | v | ![]() ![]() | Clifton College | Home ![]() | Details | ![]() |
14:45 | Girls-U14C | ![]() ![]() | v | ![]() ![]() | Clifton College | Home ![]() | Details | ![]() |
14:45 | Girls-U14D | ![]() ![]() | v | ![]() ![]() | Clifton College | Home ![]() | Details | ![]() |
13:30 | Girls-U13A | ![]() ![]() | v | ![]() ![]() | Farleigh School | Home ![]() | Details | ![]() |
13:30 | Girls-U13B | ![]() ![]() | v | Farleigh School Girls-U13C | Home ![]() | Details | ![]() | |
13:30 | Girls-U13C | ![]() ![]() | v | Farleigh School Girls-U13E | Home ![]() | Details | ![]() | |
13:30 | Girls-U13D | ![]() ![]() | v | Farleigh School Girls-U13G | Home ![]() | Details | ![]() | |
13:30 | Girls-U12A | ![]() ![]() | v | Farleigh School Girls-U13B | Away ![]() | Details | ![]() | |
13:30 | Girls-U12B | ![]() ![]() | v | Farleigh School Girls-U13D | Away ![]() | Details | ![]() | |
13:30 | Girls-U12C | ![]() ![]() | v | Farleigh School Girls-U13F | Away ![]() | Details | ![]() | |
13:30 | Girls-U12D | ![]() ![]() | v | Farleigh School Girls-U13H | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.