Sports Home | Dauntsey's School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XI | ![]() ![]() | 3-1 | ![]() ![]() | Pangbourne College | Away ![]() | Details | ![]() |
14:30 | 2nd XI | ![]() ![]() | 3-3 | ![]() ![]() | Pangbourne College | Away ![]() | Details | ![]() |
14:30 | 3rd XI | ![]() ![]() | 3-2 | ![]() ![]() | Pangbourne College | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st XI | ![]() ![]() | 3-1 | ![]() ![]() | Monkton Combe School | Away ![]() | Details | ![]() |
14:00 | 2nd XI | ![]() ![]() | 4-0 | ![]() ![]() | Monkton Combe School | Away ![]() | Details | ![]() |
15:15 | 3rd XI | ![]() ![]() | 6-1 | ![]() ![]() | Monkton Combe School | Home ![]() | Details | ![]() |
15:15 | 4th XI | ![]() ![]() | 9-1 | ![]() ![]() | Monkton Combe School | Home ![]() | Details | ![]() |
15:15 | Boys-U15A | ![]() ![]() | 1-0 | ![]() ![]() | Monkton Combe School | Away ![]() | Details | ![]() |
15:15 | Boys-U15B | ![]() ![]() | 4-0 | ![]() ![]() | Monkton Combe School | Away ![]() | Details | ![]() |
14:15 | Boys-U14A | ![]() ![]() | 5-0 | ![]() ![]() | Monkton Combe School | Home ![]() | Details | ![]() |
14:15 | Boys-U14B | ![]() ![]() | 8-0 | ![]() ![]() | Monkton Combe School | Home ![]() | Details | ![]() |
12:45 | Boys-U12A | ![]() ![]() | 8-2 | Monkton Combe School | Away ![]() | Details | ![]() | |
12:45 | Boys-U12B | ![]() ![]() | 2-0 | Monkton Combe School | Away ![]() | Details | ![]() | |
12:45 | Boys-U12C | ![]() ![]() | 3-1 | Monkton Combe School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:45 | Boys-U12A | ![]() | 8-2 | ![]() ![]() | Monkton Combe School | Away ![]() | Details | |
12:45 | Boys-U12B | ![]() | 2-0 | ![]() ![]() | Monkton Combe School | Away ![]() | Details | |
12:45 | Boys-U12C | ![]() | 3-1 | ![]() ![]() | Monkton Combe School | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:45 | 1st VII | ![]() ![]() | 40-51 | ![]() ![]() | Canford School | Away ![]() | Details | ![]() |
14:45 | 2nd VII | ![]() ![]() | 23-42 | ![]() ![]() | Canford School | Away ![]() | Details | ![]() |
14:45 | 3rd VII | ![]() ![]() | 23-33 | ![]() ![]() | Canford School | Away ![]() | Details | ![]() |
14:45 | 4th VII | ![]() ![]() | 19-38 | ![]() ![]() | Canford School | Away ![]() | Details | ![]() |
14:45 | 5th VII | ![]() ![]() | 14-40 | ![]() ![]() | Canford School | Away ![]() | Details | ![]() |
14:45 | 6th VII | ![]() ![]() | 9-23 | ![]() | Canford School | Away ![]() | Details | ![]() |
15:15 | Girls-U15A | ![]() ![]() | 42-15 | ![]() ![]() | Canford School | Home ![]() | Details | ![]() |
15:15 | Girls-U15B | ![]() ![]() | 15-12 | ![]() ![]() | Canford School | Home ![]() | Details | ![]() |
15:15 | Girls-U15C | ![]() ![]() | 21-9 | ![]() ![]() | Canford School | Home ![]() | Details | ![]() |
14:15 | Girls-U14A | ![]() ![]() | 25-19 | ![]() ![]() | Canford School | Home ![]() | Details | ![]() |
14:15 | Girls-U14B | ![]() ![]() | 18-9 | ![]() ![]() | Canford School | Home ![]() | Details | ![]() |
14:15 | Girls-U14C | ![]() ![]() | 29-7 | ![]() ![]() | Canford School | Home ![]() | Details | ![]() |
14:15 | Girls-U14D | ![]() ![]() | 0-0 | ![]() ![]() | Canford School | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.