Sports Home | Dauntsey's School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XI | ![]() ![]() | 2-1 | ![]() ![]() | Warminster School | Home ![]() | Details | ![]() |
14:30 | 2nd XI | ![]() ![]() | 2-4 | ![]() ![]() | Milton Abbey School | Away ![]() | Details | ![]() |
14:30 | 3rd XI | ![]() ![]() | 1-1 | ![]() ![]() | Sherborne School Boys-U18D | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XI | ![]() ![]() | 4-3 | ![]() ![]() | Clayesmore School | Home ![]() | Details | ![]() |
15:30 | 2nd XI | ![]() ![]() | 4-0 | ![]() ![]() | Clayesmore School | Home ![]() | Details | ![]() |
14:30 | 3rd XI | ![]() ![]() | 2-3 | ![]() ![]() | Leweston School Boys-U18A | Away ![]() | Details | ![]() |
14:30 | Boys-U15A | ![]() ![]() | 0-1 | ![]() ![]() | Clayesmore School | Away ![]() | Details | ![]() |
15:30 | Boys-U15B | ![]() ![]() | 9-1 | ![]() ![]() | Clayesmore School | Away ![]() | Details | ![]() |
14:30 | Boys-U14A | ![]() ![]() | 4-1 | ![]() ![]() | Clayesmore School | Home ![]() | Details | ![]() |
15:30 | Boys-U14B | ![]() ![]() | 3-0 | ![]() ![]() | Clayesmore School | Home ![]() | Details | ![]() |
13:15 | Boys-U14C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Clayesmore School | Home ![]() | Details | |
13:15 | Boys-U14C | ![]() ![]() | 1-6 | ![]() ![]() | Leweston School Boys-U14A | Home ![]() | Details | ![]() |
12:45 | Boys-U13A | ![]() ![]() | 1-5 | Monkton Combe School | Away ![]() | Details | ![]() | |
12:45 | Boys-U13B | ![]() ![]() | 6-1 | Monkton Combe School | Away ![]() | Details | ![]() | |
12:45 | Boys-U13C | ![]() ![]() | 4-1 | Monkton Combe School | Away ![]() | Details | ![]() | |
13:30 | Boys-U12A | ![]() ![]() | 1-7 | Leweston School Boys-U13A | Away ![]() | Details | ![]() | |
13:30 | Boys-U12B | ![]() ![]() | 0-2 | Leweston School Boys-U12A | Away ![]() | Details | ![]() | |
11:45 | Boys-U12C | ![]() ![]() | 0-0 | ![]() ![]() | Dauntsey's School Boys-U12D | Home ![]() | Details | |
11:45 | Boys-U12D | ![]() ![]() | 0-0 | ![]() ![]() | Dauntsey's School Boys-U12C | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:45 | Boys-U13A | ![]() | v | ![]() ![]() | Monkton Combe School | Away ![]() | Details | |
12:45 | Boys-U13B | ![]() | v | ![]() ![]() | Monkton Combe School | Away ![]() | Details | |
12:45 | Boys-U13C | ![]() | v | ![]() ![]() | Monkton Combe School | Away ![]() | Details | |
13:30 | Boys-U12A | ![]() | 1-6 | ![]() ![]() | Leweston School Boys-U13A | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | 1st VII | ![]() ![]() | v | South West Regional Tournament | Away | Details | ![]() | |
13:20 | 1st VII | ![]() ![]() | 8-8 | ![]() ![]() | King Edward's School, Bath | Neutral ![]() | Details | |
14:30 | 2nd VII | ![]() ![]() | 33-19 | ![]() ![]() | Sherborne Girls | Home ![]() | Details | ![]() |
14:30 | 3rd VII | ![]() ![]() | 14-20 | ![]() ![]() | Sherborne Girls | Home ![]() | Details | ![]() |
14:30 | 4th VII | ![]() ![]() | 20-9 | ![]() ![]() | Sherborne Girls | Home ![]() | Details | ![]() |
14:30 | 5th VII | ![]() ![]() | 20-9 | ![]() ![]() | Sherborne Girls | Home ![]() | Details | ![]() |
09:00 | Girls-U16A | ![]() ![]() | v | South West Regional Tournament | Away | Details | ![]() | |
14:30 | Girls-U15A | ![]() ![]() | 16-38 | ![]() ![]() | Sherborne Girls | Away ![]() | Details | ![]() |
14:30 | Girls-U15B | ![]() ![]() | 23-18 | ![]() ![]() | Sherborne Girls | Away ![]() | Details | ![]() |
14:30 | Girls-U15C | ![]() ![]() | 16-13 | ![]() ![]() | Sherborne Girls | Away ![]() | Details | ![]() |
15:30 | Girls-U14A | ![]() ![]() | 31-19 | ![]() ![]() | Sherborne Girls | Away ![]() | Details | ![]() |
15:30 | Girls-U14B | ![]() ![]() | 18-10 | ![]() ![]() | Sherborne Girls | Away ![]() | Details | ![]() |
15:30 | Girls-U14C | ![]() ![]() | 21-6 | ![]() ![]() | Sherborne Girls | Away ![]() | Details | ![]() |
13:30 | Girls-U13A | ![]() ![]() | 12-13 | ![]() ![]() | Sherborne Girls | Home ![]() | Details | ![]() |
13:30 | Girls-U13B | ![]() ![]() | v | Devizes Netball Club | Home ![]() | Details | ![]() | |
13:30 | Girls-U12A | ![]() ![]() | 8-7 | ![]() ![]() | Sherborne Girls | Home ![]() | Details | ![]() |
13:30 | Girls-U12B | ![]() ![]() | v | Sherborne Girls | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.